skip to main | skip to sidebar

The Way of the Skyway

Footloose and in focus on the Minneapolis skyways. All photos taken on or between skyways on my daily meander.

Friday, May 28, 2010

Jill Rivard's Music Mural

Posted by Picasa
Posted by zeitguy
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

My way IS the skyway

My photo
zeitguy
When things are too complicated, simplify them. When things are too simple, complicate them.
View my complete profile

Skyway links

  • Skyway My Way -> interactive skyway map
  • Wikipedia list of skyways
  • Skyway Love -- Public Art in the Skyways
  • iPhone Skyway app
  • Downtown Journal Online

What does the "Way of the Skyway" mean?



There are 8 miles of skyway used by tens of thousands of people a day. There is a horizontal grandeur here, and a lesson in self-organization for those who wonder what the public/private partnerships of the future look and work like. If you see me wandering around, say Hi. I might take your picture.
And, for the record, I will probably cheerfully give you permission to use these photos for non-commercial purposes if you ask, and give credit. Try it...or buy it if you want. But let me know.

Blog Archive

  • ►  2012 (1)
    • ►  04/22 - 04/29 (1)
  • ►  2011 (144)
    • ►  10/16 - 10/23 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (7)
    • ►  04/17 - 04/24 (6)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (3)
    • ►  03/27 - 04/03 (2)
    • ►  03/20 - 03/27 (5)
    • ►  03/13 - 03/20 (16)
    • ►  03/06 - 03/13 (18)
    • ►  02/27 - 03/06 (13)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (12)
    • ►  01/30 - 02/06 (15)
    • ►  01/23 - 01/30 (15)
    • ►  01/16 - 01/23 (4)
    • ►  01/09 - 01/16 (10)
    • ►  01/02 - 01/09 (2)
  • ▼  2010 (485)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (23)
    • ►  12/05 - 12/12 (5)
    • ►  11/28 - 12/05 (5)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (9)
    • ►  10/31 - 11/07 (10)
    • ►  10/24 - 10/31 (3)
    • ►  10/17 - 10/24 (4)
    • ►  10/10 - 10/17 (4)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (8)
    • ►  09/19 - 09/26 (5)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (11)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (14)
    • ►  08/08 - 08/15 (8)
    • ►  08/01 - 08/08 (10)
    • ►  07/25 - 08/01 (22)
    • ►  07/18 - 07/25 (39)
    • ►  07/11 - 07/18 (19)
    • ►  07/04 - 07/11 (18)
    • ►  06/27 - 07/04 (15)
    • ►  06/20 - 06/27 (17)
    • ►  06/13 - 06/20 (15)
    • ►  05/30 - 06/06 (1)
    • ▼  05/23 - 05/30 (20)
      • Fabulous! Minneapolis Skyway Map
      • A favorite skyway
      • Rich architectural presence at Capella University
      • A picture of mystery
      • Clear channel voices of the past
      • The gestural felicity of stone. The solid sentime...
      • Foshay.
      • A bright idea, indeed
      • No-name public art
      • Getting a handle on A2
      • Goodbyes and pincushion cactus
      • Therapeutic sounds
      • Where to buy a cactus on the skyway
      • Catholic reflections
      • Jill Rivard's Music Mural
      • Art making light of light making art
      • Anthropomorphizing window plants
      • Lucky bamboo, busy restaurant owner.
      • Wall of osteostone
      • Skyway shoe repair is open on the ground floor
    • ►  05/16 - 05/23 (42)
    • ►  05/09 - 05/16 (25)
    • ►  05/02 - 05/09 (2)
    • ►  04/25 - 05/02 (6)
    • ►  04/18 - 04/25 (14)
    • ►  04/11 - 04/18 (7)
    • ►  04/04 - 04/11 (44)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (20)
    • ►  03/14 - 03/21 (18)
    • ►  02/21 - 02/28 (4)